Full Stock List
| Description | Engine | Colour![]() |
Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.6 | 128,941 | 2007 | €4,000 | ||
| 1.9 | 143,998 | 2003 | €1,750 | ||
| 1.6 | 108,483 | 2010 | €8,500 | ||
| 2.2 | 85,111 | 2010 | €15,750 | ||
| 1.6 | 89,059 | 2008 | €5,750 | ||
| 1.4 | 158,949 | 2005 | €2,500 | ||
| 1.6 | 136,012 | 2004 | €2,500 | ||
| 1.4 | 101,976 | 2008 | €5,250 | ||
| 1.9 | 176,767 | 2005 | €1,950 | ||
| 1.7 | 156,754 | 2008 | €4,500 | ||
| 1.6 | 123,309 | 2012 | €9,950 | ||
| 1.9 | 126,564 | 2006 | €2,500 | ||
| 1.5 | 103,218 | 2011 | €6,950 | ||
| 2.0 | 166,242 | 2005 | €2,850 | ||
| 1.9 | 185,623 | 2006 | €2,750 | ||
| 1.6 | 103,653 | 2007 | €3,995 | ||
| 1.5 | 96,084 | 2011 | €12,250 | ||
| 2.2 | 118,577 | 2006 | €4,000 | ||
| 2.0 | 140,000 | 2010 | €8,995 | ||
| 1.7 | 91,774 | 2011 | €13,500 | ||
| 2.0 | 141,581 | 2005 | €2,950 | ||
| 1.9 | 150,290 | 2009 | €5,500 | ||
| 2.2 | 121,170 | 2008 | €7,000 | ||
| 2.2 | 103,891 | 2011 | €8,500 | ||
| 1.6 | 85,341 | 2009 | €6,500 | ||
| 1.6 | 131,925 | 2003 | €2,500 | ||
| 1.1 | 156,060 | 2002 | €1,750 | ||
| 1.3 | 147,132 | 2002 | €1,500 | ||
| 2.0 | 104,784 | 2006 | €2,500 | ||
| 1.6 | 152,053 | 2007 | €3,995 | ||
| 1.6 | 169,975 | 2008 | €3,995 | ||
| 1.4 | 124,797 | 2008 | €5,950 | ||
| 1.6 | 143,186 | 2004 | €2,750 | ||
| 1.6 | 78,126 | 2011 | €8,950 | ||
| 1.6 | 87,139 | 2008 | €4,250 | ||
| 2.0 | 145,696 | 2012 | €8,950 | ||
| 1.6 | 90,987 | 2009 | €5,250 | ||
| 1.7 | 122,388 | 2008 | €4,750 | ||
| 1.4 | 115,053 | 2006 | €2,750 | ||
| 1.9 | 160,244 | 2006 | €2,750 | ||
| 1.6 | 62,783 | 2010 | €6,495 | ||
| 1.0 | 119,908 | 2006 | €1,750 | ||
| 2.0 | 197,326 | 2009 | €4,500 | ||
| 1.6 | 155,591 | 2007 | €3,250 | ||
| 1.4 | 127,401 | 2006 | €2,750 | ||
| 1.4 | 140,161 | 2003 | €1,500 | ||
| 1.3 | 149,403 | 2001 | €1,000 | ||
| 1.6 | 129,805 | 2004 | €1,750 | ||
| 1.4 | 129,040 | 2003 | €1,750 | ||
| 1.6 | 60,710 | 2013 | €9,950 | ||
| 1.4 | 117,047 | 2003 | €1,500 | ||
| 1.6 | 183,959 | 2005 | €1,995 | ||
| 1.6 | 121,250 | 2005 | €2,250 | ||
| 1.6 | 159,254 | 2004 | €2,000 | ||
| 1.7 | 163,950 | 2007 | €3,995 | ||
| 1.8 | 135,948 | 2009 | €6,500 | ||
| 1.6 | 106,838 | 2011 | €7,500 | ||
| 3.5 | 74,500 | 2003 | €5,750 | ||
| 2.0 | 170,472 | 2004 | €1,750 | ||
| 1.6 | 86,201 | 2009 | €5,250 | ||
| 1.6 | 180,639 | 2007 | €3,495 | ||
| 1.9 | 124,844 | 2008 | €5,250 | ||
| 1.8 | 92,477 | 2004 | €1,750 | ||
| 1.2 | 124,673 | 2007 | €3,495 | ||
| 1.4 | 142,669 | 2002 | €1,500 | ||
| 1.4 | 131,956 | 2001 | €1,250 | ||
| 2.2 | 88,493 | 2006 | €4,000 | ||
| 1.8 | 112,255 | 2009 | €5,995 | ||
| 1.4 | 134,213 | 2007 | €4,250 | ||
| 1.6 | 77,858 | 2011 | €9,750 | ||
| 1.4 | 119,953 | 2007 | €2,850 | ||
| 1.6 | 82,163 | 2011 | €7,995 | ||
| 2.0 | 114,996 | 2011 | €7,500 | ||
| 1.5 | 104,636 | 2011 | €6,950 | ||
| 1.2 | 94,430 | 2009 | €5,250 | ||
| 2.0 | 69,050 | 2012 | €16,750 | ||
| 2.2 | 90,799 | 2010 | €8,995 | ||
| 1.2 | 89,353 | 2012 | €6,495 | ||
| 1.4 | 55,511 | 2005 | €2,950 | ||
| 2.0 | 121,233 | 2008 | €5,500 | ||
| 1.6 | 118,087 | 2005 | €1,750 | ||
| 1.2 | 116,461 | 2008 | €3,995 | ||
| 1.5 | 1 | 2004 | €1,750 | ||
| 1.9 | 94,656 | 2008 | €5,950 | ||
| 1.4 | 108,871 | 2003 | €1,500 | ||
| 2.0 | 115,567 | 2007 | €5,000 | ||
| 2.0 | 86,518 | 2011 | €9,950 | ||
| 1.6 | 155,886 | 2007 | €3,950 | ||
| 1.4 | 118,578 | 2004 | €2,000 | ||
| 2.0 | 164,735 | 2007 | €5,500 | ||
| 2.0 | 82,372 | 2012 | €16,950 | ||
| 1.7 | 62,427 | 2013 | €18,500 | ||
| 1.6 | 41,994 | 2014 | €17,950 | ||
| 1.6 | 102,299 | 2007 | €2,750 | ||
| 2.2 | 134,191 | 2007 | €3,995 | ||
| 1.4 | 110,622 | 2014 | €13,950 | ||
| 2.2 | 97,047 | 2007 | €6,995 | ||
| 2.0 | 116,322 | 2010 | €8,250 | ||
| 1.4 | 96,944 | 2008 | €3,250 | ||
| 1.4 | 187,318 | 2007 | €3,750 | ||
| 2.0 | 78,486 | 2010 | €9,950 | ||
| 1.6 | 91,033 | 2012 | €8,750 | ||
| 1.6 | 69,316 | 2013 | €11,500 | ||
| 2.1 | 56,215 | 2014 | €27,950 | ||
| 1.6 | 126,255 | 2010 | €8,750 | ||
| 1.6 | 76,217 | 2010 | €6,750 | ||
| 1.6 | 96,286 | 2009 | €3,000 | ||
| 2.0 | 86,988 | 2007 | €5,995 | ||
| 1.2 | 150,000 | 2004 | €1,250 | ||
| 1.4 | 101,222 | 2004 | POA | ||
| 1.2 | 129,315 | 2007 | €3,000 | ||
| 1.6 | 135,935 | 2009 | €4,750 | ||
| 1.5 | 24,189 | 2013 | €13,000 | ||
| 1.7 | 70,556 | 2014 | €15,995 | ||
| 1.8 | 126,947 | 2008 | €3,995 | ||
| 1.2 | 149,508 | 2008 | €3,500 | ||
| 1.6 | 91,434 | 2012 | €8,995 | ||
| 1.6 | 128,011 | 2013 | €8,950 | ||
| 1.6 | 109,425 | 2014 | €8,750 | ||
| 1.6 | 111,125 | 2012 | POA |






